Find a Trail
| STATE | PARKS | TRAILS |
|---|---|---|
| Arizona | 4 | 5 |
| California | 14 | 15 |
| Colorado | 3 | 3 |
| Florida | 3 | 1 |
| Georgia | ||
| Massachusetts | 1 | |
| Nevada | 1 | |
| New Mexico | 1 | |
| New York | 3 | |
| North Carolina | 24 | 68 |
| Oregon | ||
| Pennsylvania | 11 | 10 |
| Quebec | 1 | |
| South Carolina | 2 | 1 |
| Texas | 2 | |
| Utah | 5 | |
| Virginia | 2 | |
| Washington | 2 | 4 |
| West Virginia | 1 | 2 |














